Монстры/Рейд-боссы/20—29
Рейд-боссы: 20—29, 30—39, 40—49, 50—59, 60—69, 70—79, 80—89, 90—99, Все
Ур. | Локация | HP | Exp | SP | |
---|---|---|---|---|---|
Corsair Captain Kylon | 11 | Pirate Tunnel | 200200 | 386511386511 | 106895106895 |
Georgios | 11 | Orbis Temple | 4235931842359318 | 169452169452 | |
Queen Shyeed | 11 | Stakato Nest (GE) | 744113744113 | 42923684292368 | 139366139366 |
Zombie Lord Farakelsus | 2020 | Elven Forest | 175466175466 | 14526041452604 | 275895275895 |
Madness Beast | 2020 | The Dark Forest | 3684736847 | 30417663041766 | 5963459634 |
Discarded Guardian | 2020 | Elven Ruins | 7369473694 | 30417663041766 | 5963459634 |
Malex Herald of Dagoniel | 2121 | Elven Fortress | 180415180415 | 529271529271 | 5070850708 |
Sukar Wererat Chief | 2121 | Evil Hunting Grounds | 180415180415 | 29052082905208 | 551788551788 |
Kaysha Herald of Icarus | 2121 | School of Dark Arts | 2500525005 | 529271529271 | 1448814488 |
Tiberias | 2222 | Nornil's Garden | 3110731107 | 225567225567 | 1840818408 |
Tracker Leader Sharuk | 2323 | Windmill Hill | 192052192052 | 538023538023 | 5871858718 |
Greyclaw Kutus | 2323 | Abandoned Camp | 4033040330 | 26901162690116 | 6990269902 |
Kuroboros' Priest | 2323 | Windmill Hill | 192052192052 | 14526041452604 | 275895275895 |
Langk Matriarch Rashkos | 2424 | Langk Lizardmen Dwellings | 198818198818 | 29052082905208 | 551788551788 |
Unrequited Kael | 2424 | Forgotten Temple | 6561065610 | 516822516822 | 35533553 |
Princess Molrang | 2525 | Fellmere Lake | 206272206272 | 26155832615583 | 306750306750 |
Betrayer of Urutu Freki | 2525 | Immortal Plateau, Northern Region | 206272206272 | 508202508202 | 19031903 |
Pan Dryad | 2525 | Plains of Dion | 206272206272 | 52311665231166 | 613494613494 |
Mammon Collector Talos | 2525 | Eastern Mining Zone | 206272206272 | 26155832615583 | 306750306750 |
Soul Scavenger | 2525 | Ruins of Agony | 206272206272 | 26155832615583 | 306747306747 |
Zombie Lord Crowl | 2525 | Ruins of Despair | 206272206272 | 52311665231166 | 613494613494 |
Ikuntai | 2525 | Ruins of Despair | 206272206272 | 52311665231166 | 613494613494 |
Patriarch Kuroboros | 2626 | Windmill Hill | 214462214462 | 26155832615583 | 306750306750 |
Tiger Hornet | 2626 | Beehive | 214462214462 | 52311665231166 | 613494613494 |
Anakazel (28) | 2828 | 8141381413 | 16730311673031 | 6809768097 | |
Kelone's Secret Knight | 2828 | Blazing Swamp | 7697676976 | 478008478008 | 46694669 |
Partisan Leader Talakin | 2828 | Partisan's Hideaway | 233261233261 | 26155832615583 | 175285175285 |
Tirak | 2828 | Forgotten Temple | 7697676976 | 478008478008 | 46694669 |
Elf Renoa | 2929 | Wasteland | 243985243985 | 26155832615583 | 306747306747 |
Lost Captain (Lvl 29) | 2929 | 9834098340 | 10026261002626 | 1122111221 | |
Lost Warden | 2929 | 4293742937 | 821000821000 | 3645636456 |
© 2008—2024, Linedia — база знаний и энциклопедия игры Lineage 2 на русском языке: квесты и описания, прохождения и статьи, вещи и монстры, классы и расы, пособия и гайды, скилы и умения.