Treasure Hunter (Искатель сокровищ)
Treasure Hunter — вторая профессия воина человеческой расы с 40-го по 76-й уровень.
Для получения нужно иметь профессию Rogue, минимум 40-й уровень и выполнить квесты Trial of the Seeker, Testimony of Trust и Test of the Searcher или альтернативный квест Good Work's Reward.
Достигнув 76-го уровня и выполнив специальный квест можно получить третью профессию Adventurer.
Умения
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
Таблица умений соответствует официальным EU серверам Chronicle 4.
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.1 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | Активный | 53 | 0 | 12000 | |
Backstab Ур.2 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | Активный | 55 | 0 | 12000 | |
Backstab Ур.3 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | Активный | 57 | 0 | 12000 | |
Deadly Blow Ур.1 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1107. | Активный | 36 | 0 | 12000 | |
Deadly Blow Ур.2 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1176. | Активный | 37 | 0 | 12000 | |
Deadly Blow Ур.3 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1249. | Активный | 38 | 0 | 12000 | |
Unlock Ур.6 | Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Активный | 35 | 0 | 35000 | |
Fake Death Ур.1 | Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | Аура | 200 | 0 | 35000 | |
Silent Move Ур.1 | Disables preemptive attacks from enemies. Continuously consumes MP. | Аура | 7 | 0 | 35000 | |
Vicious Stance Ур.6 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 7 | 0 | 35000 | |
Critical Chance Ур.2 | Critical rate increases. | Пассивный | 0 | 0 | 35000 | |
Critical Power Ур.3 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 35000 | |
Dagger Mastery Ур.9 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 12000 | |
Dagger Mastery Ур.10 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 12000 | |
Dagger Mastery Ур.11 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 12000 | |
Light Armor Mastery Ур.11 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 12000 | |
Light Armor Mastery Ур.12 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 12000 | |
Light Armor Mastery Ур.13 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 12000 | |
Vital Force Ур.3 | Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | 35000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.4 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | Активный | 57 | 0 | 14000 | |
Backstab Ур.5 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | Активный | 58 | 0 | 14000 | |
Backstab Ур.6 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | Активный | 60 | 0 | 14000 | |
Deadly Blow Ур.4 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1325. | Активный | 38 | 0 | 14000 | |
Deadly Blow Ур.5 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1405. | Активный | 40 | 0 | 14000 | |
Deadly Blow Ур.6 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1488. | Активный | 41 | 0 | 14000 | |
Switch Ур.1 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 45 | 0 | 41000 | |
Unlock Ур.7 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Активный | 39 | 0 | 41000 | |
Veil Ур.1 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 45 | 0 | 41000 | |
Vicious Stance Ур.7 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 8 | 0 | 41000 | |
Acrobatic Move Ур.2 | Dodging abilities increase when running. | Пассивный | 0 | 0 | 41000 | |
Create Common Item Ур.5 | Creates level 5 common items. | Пассивный | 0 | 0 | 0 | |
Dagger Mastery Ур.12 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.13 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Dagger Mastery Ур.14 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 14000 | |
Esprit Ур.2 | Increases recovery speed while one is running. | Пассивный | 0 | 0 | 41000 | |
Light Armor Mastery Ур.14 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 14000 | |
Light Armor Mastery Ур.15 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 14000 | |
Light Armor Mastery Ур.16 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 14000 | |
Quick Step Ур.2 | Moving speed increases. | Пассивный | 0 | 0 | 41000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.7 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | Активный | 62 | 0 | 15000 | |
Backstab Ур.8 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | Активный | 64 | 0 | 15000 | |
Backstab Ур.9 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | Активный | 66 | 0 | 15000 | |
Deadly Blow Ур.7 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1574. | Активный | 42 | 0 | 15000 | |
Deadly Blow Ур.8 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1664. | Активный | 43 | 0 | 15000 | |
Deadly Blow Ур.9 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1757. | Активный | 44 | 0 | 15000 | |
Switch Ур.2 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 49 | 0 | 47000 | |
Unlock Ур.8 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Активный | 43 | 0 | 47000 | |
Dash Ур.2 | Temporary burst of speed. Effect 2. | Активный | 41 | 0 | 47000 | |
Veil Ур.2 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 49 | 0 | 47000 | |
Vicious Stance Ур.8 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 9 | 0 | 47000 | |
Boost Attack Speed Ур.2 | Attack speed increases. | Пассивный | 0 | 0 | 47000 | |
Boost Evasion Ур.2 | Increase evasion. | Пассивный | 0 | 0 | 47000 | |
Dagger Mastery Ур.15 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 15000 | |
Dagger Mastery Ур.16 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 15000 | |
Dagger Mastery Ур.17 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 15000 | |
Esprit Ур.3 | Increases recovery speed while one is running. | Пассивный | 0 | 0 | 47000 | |
Light Armor Mastery Ур.17 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 15000 | |
Light Armor Mastery Ур.18 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 15000 | |
Light Armor Mastery Ур.19 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 15000 | |
Vital Force Ур.4 | Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | 47000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.10 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | Активный | 67 | 0 | 30000 | |
Backstab Ур.11 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | Активный | 69 | 0 | 30000 | |
Backstab Ур.12 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | Активный | 71 | 0 | 30000 | |
Deadly Blow Ур.10 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1853. | Активный | 46 | 0 | 30000 | |
Deadly Blow Ур.11 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1953. | Активный | 47 | 0 | 30000 | |
Deadly Blow Ур.12 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2057. | Активный | 48 | 0 | 30000 | |
Switch Ур.3 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 54 | 0 | 89000 | |
Trick Ур.1 | Takes away the enemy's will to attack. | Активный | 54 | 0 | 89000 | |
Bleed Ур.3 | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | Активный | 67 | 0 | 89000 | |
Veil Ур.3 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 54 | 0 | 89000 | |
Vicious Stance Ур.9 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 9 | 0 | 89000 | |
Create Common Item Ур.6 | Creates level 6 common items. | Пассивный | 0 | 0 | 0 | |
Critical Chance Ур.3 | Critical rate increases. | Пассивный | 0 | 0 | 89000 | |
Dagger Mastery Ур.18 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 30000 | |
Dagger Mastery Ур.19 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 30000 | |
Dagger Mastery Ур.20 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 30000 | |
Esprit Ур.4 | Increases recovery speed while one is running. | Пассивный | 0 | 0 | 89000 | |
Light Armor Mastery Ур.20 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.21 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 30000 | |
Light Armor Mastery Ур.22 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 30000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.13 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | Активный | 73 | 0 | 38000 | |
Backstab Ур.14 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | Активный | 73 | 0 | 38000 | |
Backstab Ур.15 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | Активный | 75 | 0 | 38000 | |
Deadly Blow Ур.13 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2164. | Активный | 50 | 0 | 38000 | |
Deadly Blow Ур.14 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2274. | Активный | 50 | 0 | 38000 | |
Deadly Blow Ур.15 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2388. | Активный | 51 | 0 | 38000 | |
Lure Ур.1 | Quietly lures an enemy. | Активный | 44 | 0 | 120000 | |
Switch Ур.4 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 56 | 0 | 120000 | |
Trick Ур.2 | Takes away the enemy's will to attack. | Активный | 56 | 0 | 120000 | |
Unlock Ур.9 | Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Активный | 47 | 0 | 120000 | |
Veil Ур.4 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 56 | 0 | 120000 | |
Vicious Stance Ур.10 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 10 | 0 | 120000 | |
Critical Power Ур.4 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 120000 | |
Dagger Mastery Ур.21 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 38000 | |
Dagger Mastery Ур.22 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 38000 | |
Dagger Mastery Ур.23 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 38000 | |
Esprit Ур.5 | Increases recovery speed while one is running. | Пассивный | 0 | 0 | 120000 | |
Light Armor Mastery Ур.23 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 38000 | |
Light Armor Mastery Ур.24 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 38000 | |
Light Armor Mastery Ур.25 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 38000 | |
Vital Force Ур.5 | Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | 120000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.16 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | Активный | 77 | 0 | 56000 | |
Backstab Ур.17 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | Активный | 79 | 0 | 56000 | |
Backstab Ур.18 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | Активный | 81 | 0 | 56000 | |
Deadly Blow Ур.16 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2505. | Активный | 52 | 0 | 56000 | |
Deadly Blow Ур.17 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2625. | Активный | 53 | 0 | 56000 | |
Deadly Blow Ур.18 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2748. | Активный | 55 | 0 | 56000 | |
Switch Ур.5 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 61 | 0 | 170000 | |
Trick Ур.3 | Takes away the enemy's will to attack. | Активный | 61 | 0 | 170000 | |
Unlock Ур.10 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Активный | 51 | 0 | 170000 | |
Ultimate Evasion Ур.2 | Significantly increases Evasion. Effect 2. | Активный | 50 | 0 | 170000 | |
Veil Ур.5 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 61 | 0 | 170000 | |
Vicious Stance Ур.11 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 10 | 0 | 170000 | |
Acrobat Ур.2 | Reduces falling damage. | Пассивный | 0 | 0 | 170000 | |
Acrobatic Move Ур.3 | Dodging abilities increase when running. | Пассивный | 0 | 0 | 170000 | |
Boost Breath Ур.2 | Increases lung capacity. | Пассивный | 0 | 0 | 170000 | |
Create Common Item Ур.7 | Creates level 7 common items. | Пассивный | 0 | 0 | 0 | |
Dagger Mastery Ур.24 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 56000 | |
Dagger Mastery Ур.25 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 56000 | |
Dagger Mastery Ур.26 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 56000 | |
Light Armor Mastery Ур.26 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 56000 | |
Light Armor Mastery Ур.27 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 56000 | |
Light Armor Mastery Ур.28 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 56000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.19 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | Активный | 83 | 0 | 67000 | |
Backstab Ур.20 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | Активный | 84 | 0 | 67000 | |
Backstab Ур.21 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | Активный | 86 | 0 | 67000 | |
Deadly Blow Ур.19 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2875. | Активный | 56 | 0 | 67000 | |
Deadly Blow Ур.20 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3004. | Активный | 57 | 0 | 67000 | |
Deadly Blow Ур.21 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3136. | Активный | 58 | 0 | 67000 | |
Switch Ур.6 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 65 | 0 | 200000 | |
Trick Ур.4 | Takes away the enemy's will to attack. | Активный | 65 | 0 | 200000 | |
Bleed Ур.4 | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 6. | Активный | 81 | 0 | 200000 | |
Veil Ур.6 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 65 | 0 | 200000 | |
Vicious Stance Ур.12 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 11 | 0 | 200000 | |
Boost Attack Speed Ур.3 | Attack speed increases. | Пассивный | 0 | 0 | 200000 | |
Boost Evasion Ур.3 | Increase evasion. | Пассивный | 0 | 0 | 200000 | |
Dagger Mastery Ур.27 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 67000 | |
Dagger Mastery Ур.28 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 67000 | |
Dagger Mastery Ур.29 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 67000 | |
Light Armor Mastery Ур.29 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 67000 | |
Light Armor Mastery Ур.30 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 67000 | |
Light Armor Mastery Ур.31 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 67000 | |
Vital Force Ур.6 | Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | 200000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.22 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3271. | Активный | 88 | 0 | 160000 | |
Backstab Ур.23 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3408. | Активный | 90 | 0 | 160000 | |
Deadly Blow Ур.22 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3271. | Активный | 60 | 0 | 160000 | |
Deadly Blow Ур.23 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3408. | Активный | 61 | 0 | 160000 | |
Switch Ур.7 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 68 | 0 | 320000 | |
Trick Ур.5 | Takes away the enemy's will to attack. | Активный | 68 | 0 | 320000 | |
Unlock Ур.11 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 11 Keys of a Thief. Also opens chests. | Активный | 55 | 0 | 320000 | |
Veil Ур.7 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 68 | 0 | 320000 | |
Vicious Stance Ур.13 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 11 | 0 | 320000 | |
Dagger Mastery Ур.30 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 160000 | |
Dagger Mastery Ур.31 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 160000 | |
Light Armor Mastery Ур.32 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 160000 | |
Light Armor Mastery Ур.33 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 160000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.24 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3548. | Активный | 90 | 0 | 220000 | |
Backstab Ур.25 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3690. | Активный | 92 | 0 | 220000 | |
Deadly Blow Ур.24 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3548. | Активный | 61 | 0 | 220000 | |
Deadly Blow Ур.25 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3690. | Активный | 62 | 0 | 220000 | |
Switch Ур.8 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 69 | 0 | 440000 | |
Trick Ур.6 | Takes away the enemy's will to attack. | Активный | 69 | 0 | 440000 | |
Veil Ур.8 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 69 | 0 | 440000 | |
Vicious Stance Ур.14 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 12 | 0 | 440000 | |
Create Common Item Ур.8 | Creates level 8 common items. | Пассивный | 0 | 0 | 0 | |
Dagger Mastery Ур.32 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 220000 | |
Dagger Mastery Ур.33 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 220000 | |
Esprit Ур.6 | Increases recovery speed while one is running. | Пассивный | 0 | 0 | 440000 | |
Light Armor Mastery Ур.34 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 220000 | |
Light Armor Mastery Ур.35 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 220000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.26 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3834. | Активный | 94 | 0 | 220000 | |
Backstab Ур.27 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3980. | Активный | 95 | 0 | 220000 | |
Deadly Blow Ур.26 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3834. | Активный | 63 | 0 | 220000 | |
Deadly Blow Ур.27 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3980. | Активный | 65 | 0 | 220000 | |
Switch Ур.9 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 72 | 0 | 450000 | |
Trick Ур.7 | Takes away the enemy's will to attack. | Активный | 72 | 0 | 450000 | |
Unlock Ур.12 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 13 Keys of a Thief. Also opens chests. | Активный | 59 | 0 | 430000 | |
Veil Ур.9 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 72 | 0 | 450000 | |
Vicious Stance Ур.15 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 12 | 0 | 450000 | |
Critical Power Ур.5 | Increases the power of a critical attack. | Пассивный | 0 | 0 | 430000 | |
Dagger Mastery Ур.34 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 220000 | |
Dagger Mastery Ур.35 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 220000 | |
Light Armor Mastery Ур.36 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 220000 | |
Light Armor Mastery Ур.37 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 220000 | |
Vital Force Ур.7 | Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | 430000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.28 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4127. | Активный | 97 | 0 | 390000 | |
Backstab Ур.29 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4275. | Активный | 99 | 0 | 390000 | |
Deadly Blow Ур.28 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4127. | Активный | 66 | 0 | 390000 | |
Deadly Blow Ур.29 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4275. | Активный | 67 | 0 | 390000 | |
Switch Ур.10 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 74 | 0 | 770000 | |
Trick Ур.8 | Takes away the enemy's will to attack. | Активный | 74 | 0 | 770000 | |
Bleed Ур.5 | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 7. | Активный | 93 | 0 | 770000 | |
Veil Ур.10 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 74 | 0 | 770000 | |
Vicious Stance Ур.16 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 13 | 0 | 770000 | |
Dagger Mastery Ур.36 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 390000 | |
Dagger Mastery Ур.37 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 390000 | |
Light Armor Mastery Ур.38 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 390000 | |
Light Armor Mastery Ур.39 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 390000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.30 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4425. | Активный | 100 | 0 | 390000 | |
Backstab Ур.31 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4575. | Активный | 102 | 0 | 390000 | |
Deadly Blow Ур.30 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4425. | Активный | 68 | 0 | 390000 | |
Deadly Blow Ур.31 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4575. | Активный | 69 | 0 | 390000 | |
Switch Ур.11 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 77 | 0 | 780000 | |
Trick Ур.9 | Takes away the enemy's will to attack. | Активный | 77 | 0 | 780000 | |
Unlock Ур.13 | Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 15 Keys of a Thief. Also opens chests. | Активный | 63 | 0 | 780000 | |
Veil Ур.11 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 77 | 0 | 780000 | |
Vicious Stance Ур.17 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 13 | 0 | 780000 | |
Dagger Mastery Ур.38 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 390000 | |
Dagger Mastery Ур.39 | Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | 390000 | |
Esprit Ур.7 | Increases recovery speed while one is running. | Пассивный | 0 | 0 | 780000 | |
Light Armor Mastery Ур.40 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 390000 | |
Light Armor Mastery Ур.41 | Increases defense when wearing light equipment. | Пассивный | 0 | 0 | 390000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Backstab Ур.32 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4726. | Активный | 104 | 0 | 520000 | |
Backstab Ур.33 | Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4878. | Активный | 105 | 0 | 520000 | |
Deadly Blow Ур.32 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4726. | Активный | 70 | 0 | 520000 | |
Deadly Blow Ур.33 | Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4878. | Активный | 71 | 0 | 520000 | |
Switch Ур.12 | Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный | 79 | 0 | 1000000 | |
Trick Ур.10 | Takes away the enemy's will to attack. | Активный | 79 | 0 | 1000000 | |
Bleed Ур.6 | Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 8. | Активный | 99 | 0 | 1000000 | |
Veil Ур.12 | Blurs enemy's vision, discouraging aggressive behavior. | Активный | 79 | 0 | 1000000 | |
Vicious Stance Ур.18 | Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | Аура | 13 | 0 | 1000000 | |
Create Common Item Ур.9 | Creates level 9 common items. | Пассивный | 0 | 0 | 0 | |
